
Salt Lake County Home Prices 2005
The page details the annual median home prices for 2005 for the Salt Lake County area. The prices are split by post code and type of property.
For more information on price changes within each quarter then please use the links located just to the right of this text.
This was a good year for people who own property in Salt Lake County. A few years ago Utah had the worst home price appreciation in the country but now we are up to 22nd. But having said that we are still 1 percentage point below the national average. This steady recent rise means that Utah is still one of the least likely states to suffer the bubble effect.
Home Prices Q1 2013
Annual Home Prices 2012
Home Prices Q4 2012
Home Prices Q3 2012
Home Prices Q2 2012
Home Prices Q1 2012
Annual Home Prices 2011
Home Prices Q4 2011
Home Prices Q3 2011
Home Prices Q2 2011
Home Prices Q1 2011
Annual Home Prices 2010
Home Prices Q4 2010
Home Prices Q3 2010
Home Prices Q2 2010
Home Prices Q1 2010
Annual Home Prices 2009
Home Prices Q4 2009
Home Prices Q3 2009
Home Prices Q2 2009
Home Prices Q1 2009
Annual Home Prices 2008
Home Prices Q4 2008
Home Prices Q3 2008
Home Prices Q2 2008
Home Prices Q1 2008
Annual Home Prices 2007
Home Prices Q4 2007
Home Prices Q3 2007
Home Prices Q2 2007
Home Prices Q1 2007
Annual Home Prices 2006
Home Prices Q4 2006
Home Prices Q3 2006
Home Prices Q2 2006
Home Prices Q1 2006
Annual Home Prices 2005
Home Prices Q4 2005
Home Prices Q3 2005
Home Prices Q2 2005
| Zip Code | City | Property Type | Median Price | Change |
|---|---|---|---|---|
| 84020 | Draper | Single Family | $332,000 | up 12.54% |
| 84020 | Draper | Condo | $157,500 | up 14.59% |
| 84044 | Magna | Single Family | $126,845 | up 11.81% |
| 84044 | Magna | Condo | $79,900 | up 4.45% |
| 84047 | Midvale | Single Family | $169,000 | up 16.55% |
| 84047 | Midvale | Condo | $124,500 | up 9.26% |
| 84065 | Riverton | Single Family | $231,700 | up 15.91% |
| 84065 | Riverton | Condo | $143,000 | up 8.09% |
| 84070 | Sandy | Single Family | $169,900 | up 8.22% |
| 84070 | Sandy | Condo | $140,000 | up 16.67% |
| 84084 | West Jordan | Single Family | $164,975 | up 10.94% |
| 84084 | West Jordon | Condo | $127,000 | up 4.96% |
| 84088 | West Jordan | Single Family | $195,000 | up 10.11% |
| 84088 | West Jordan | Condo | $138,700 | up 0.51% |
| 84092 | Sandy | Single Family | $299,950 | up 13.51% |
| 84092 | Sandy | Condo | $276,900 | down 10.75% |
| 84093 | Sandy | Single Family | $273,500 | up 18.50% |
| 84093 | Sandy | Condo | $459,464 | down 19.25% |
| 84094 | Sandy | Single Family | $187,000 | up 8.41% |
| 84094 | Sandy | Condo | $146,900 | up 22.42% |
| 84095 | South Jordan | Single Family | $282,250 | up 8.56% |
| 84095 | South Jordan | Condo | $177,180 | up 4.17% |
| 84101 | Salt Lake City | Single Family | $110,450 | up 51.66% |
| 84101 | Salt Lake City | Condo | $213,750 | up 6.96% |
| 84102 | Salt Lake City | Single Family | $185,000 | up 19.34% |
| 84102 | Salt Lake City | Condo | $137,500 | up 7.42% |
| 84103 | Salt Lake City | Single Family | $328,000 | up 13.49% |
| 84103 | Salt Lake City | Condo | $140,950 | up 10.33% |
| 84104 | Salt Lake City | Single Family | $99,650 | up 8.61% |
| 84104 | Salt Lake City | Condo | $50,950 | up 8.4% |
| 84105 | Salt Lake City | Single Family | $224,450 | up 15.10% |
| 84105 | Salt Lake City | Condo | $103,000 | up 7.57% |
| 84106 | Salt Lake City | Single Family | $199,000 | up 13.78% |
| 84106 | Salt Lake City | Condo | $153,061 | up 15.34% |
| 84107 | Murray | Single Family | $184,450 | up 16.74% |
| 84107 | Murray | Condo | $91,000 | down 11.56% |
| 84108 | Salt Lake City | Single Family | $296,000 | up 5.71% |
| 84108 | Salt Lake City | Condo | $234,000 | up 4.00% |
| 84109 | Salt Lake City | Single Family | $243,000 | up 12.37% |
| 84109 | Salt Lake City | Condo | $110,000 | up 3.04% |
| 84111 | Salt Lake City | Single Family | $130,000 | up 18.72% |
| 84111 | Salt Lake City | Condo | $108,500 | up 19.63% |
| 84112 | Salt Lake City | Single Family | $195,000 | N/A |
| 84112 | Salt Lake City | Condo | $185,000 | N/A |
| 84113 | Salt Lake City | Single Family | No Sales | N/A |
| 84113 | Salt Lake City | Condo | $89,900 | N/A |
| 84115 | South Salt Lake | Single Family | $134,000 | up 8.33% |
| 84115 | South Salt Lake | Condo | $104,150 | up 14.45% |
| 84116 | Salt Lake City | Single Family | $125,000 | up 9.41% |
| 84116 | Salt Lake City | Condo | $61,000 | up 5.54% |
| 84117 | Holladay | Single Family | $276,750 | up 16.77% |
| 84117 | Holladay | Condo | $123,310 | down 9.99% |
| 84118 | Taylorsville/Kearns | Single Family | $137,000 | up 7.71% |
| 84118 | Taylorsville/Kearns | Condo | $128,250 | down 8.76% |
| 84119 | West Valley City | Single Family | $131,450 | up 5.12% |
| 84119 | West Valley City | Condo | $107,500 | up 1.86% |
| 84120 | West Valley City | Single Family | $141,000 | up 8.55% |
| 84120 | West Valley City | Condo | $92,250 | up 2.61% |
| 84121 | Cottonwood | Single Family | $264,250 | up 15.02% |
| 84121 | Cottonwood | Condo | $175,000 | up 5.42% |
| 84123 | Taylorsville/Murray | Single Family | $180,500 | up 10.26% |
| 84123 | Taylorsville/Murray | Condo | $101,000 | up 5.21% |
| 84124 | Holladay | Single Family | $271,500 | up 13.88% |
| 84124 | Holladay | Condo | $167,000 | up 5.70% |
| 84128 | West Valley | Single Valley | $151,000 | up 11.03% |
| 84128 | West Valley | Condo | $119,500 | up 8.14% |
Return to: Salt Lake City Real Estate home page
Please read our Website Disclaimer
Copyright © Trela Bird