
Salt Lake County Home Prices 2006
The page details the 2006 annual median home prices for single family homes and condos in Salt Lake County.
For more information on price changes within each quarter then please use the links located just to the right of this text.
2006 was another strong year for home prices in the Salt Lake Valley. All zip codes (with the exception of condos in 84093) saw strong appreciation, with single family homes in most areas increasing by more than 20%. The largest gain was seen in Holladay where prices went up more than 33%.
Home Prices Q1 2013
Annual Home Prices 2012
Home Prices Q4 2012
Home Prices Q3 2012
Home Prices Q2 2012
Home Prices Q1 2012
Annual Home Prices 2011
Home Prices Q4 2011
Home Prices Q3 2011
Home Prices Q2 2011
Home Prices Q1 2011
Annual Home Prices 2010
Home Prices Q4 2010
Home Prices Q3 2010
Home Prices Q2 2010
Home Prices Q1 2010
Annual Home Prices 2009
Home Prices Q4 2009
Home Prices Q3 2009
Home Prices Q2 2009
Home Prices Q1 2009
Annual Home Prices 2008
Home Prices Q4 2008
Home Prices Q3 2008
Home Prices Q2 2008
Home Prices Q1 2008
Annual Home Prices 2007
Home Prices Q4 2007
Home Prices Q3 2007
Home Prices Q2 2007
Home Prices Q1 2007
Annual Home Prices 2006
Home Prices Q4 2006
Home Prices Q3 2006
Home Prices Q2 2006
Home Prices Q1 2006
Annual Home Prices 2005
Home Prices Q4 2005
Home Prices Q3 2005
Home Prices Q2 2005
| Zip Code | City | Property Type | Median Price | Change |
|---|---|---|---|---|
| 84020 | Draper | Single Family | $374,000 | up 12.28% |
| 84020 | Draper | Condo | $192,500 | up 22.22% |
| 84044 | Magna | Single Family | $145,000 | up 14.17% |
| 84044 | Magna | Condo | $87,000 | up 9.23% |
| 84047 | Midvale | Single Family | $195,000 | up 15.38% |
| 84047 | Midvale | Condo | $124,625 | up 0.50% |
| 84065 | Riverton | Single Family | $290,412 | up 25.18% |
| 84065 | Riverton | Condo | $173,000 | up 20.98% |
| 84070 | Sandy | Single Family | $210,000 | up 23.60% |
| 84070 | Sandy | Condo | $179,000 | up 27.86% |
| 84084 | West Jordan | Single Family | $199,949 | up 21.20% |
| 84084 | West Jordon | Condo | $149,950 | up 18.07% |
| 84088 | West Jordan | Single Family | $243,950 | up 25.10% |
| 84088 | West Jordan | Condo | $165,750 | up 18.48% |
| 84092 | Sandy | Single Family | $370,000 | up 23.33% |
| 84092 | Sandy | Condo | $675,000 | up 143.77 |
| 84093 | Sandy | Single Family | $305,000 | up 12.96% |
| 84093 | Sandy | Condo | $281,900 | down 38.65% |
| 84094 | Sandy | Single Family | $230,000 | up 22.99% |
| 84094 | Sandy | Condo | $174,950 | up 19.09% |
| 84095 | South Jordan | Single Family | $340,000 | up 20.35% |
| 84095 | South Jordan | Condo | $199,900 | up 12.81% |
| 84101 | Salt Lake City | Single Family | $127,836 | up 12.88% |
| 84101 | Salt Lake City | Condo | $263,950 | up 23.49% |
| 84102 | Salt Lake City | Single Family | $234,500 | up 26.76% |
| 84102 | Salt Lake City | Condo | $144,950 | up 5.42% |
| 84103 | Salt Lake City | Single Family | $413,500 | up 25.70% |
| 84103 | Salt Lake City | Condo | $141,900 | up 0% |
| 84104 | Salt Lake City | Single Family | $119,900 | up 20.87% |
| 84104 | Salt Lake City | Condo | $57,500 | up 12.86% |
| 84105 | Salt Lake City | Single Family | $285,000 | up 26.72% |
| 84105 | Salt Lake City | Condo | $105,000 | up 1.94% |
| 84106 | Salt Lake City | Single Family | $244,000 | up 22.06% |
| 84106 | Salt Lake City | Condo | $159,900 | up 4.49% |
| 84107 | Murray | Single Family | $219,000 | up 19.02% |
| 84107 | Murray | Condo | $107,350 | up 18.03% |
| 84108 | Salt Lake City | Single Family | $380,000 | up 28.38% |
| 84108 | Salt Lake City | Condo | $272,500 | up 16.45% |
| 84109 | Salt Lake City | Single Family | $305,000 | up 25.51% |
| 84109 | Salt Lake City | Condo | $120,000 | up 9.09% |
| 84111 | Salt Lake City | Single Family | $164,000 | up 26.15% |
| 84111 | Salt Lake City | Condo | $127,720 | up 17.71% |
| 84112 | Salt Lake City | Single Family | $195,000 | N/A |
| 84112 | Salt Lake City | Condo | $185,000 | N/A |
| 84113 | Salt Lake City | Single Family | No Sales | N/A |
| 84113 | Salt Lake City | Condo | $89,900 | N/A |
| 84115 | South Salt Lake | Single Family | $157,950 | up 17.87% |
| 84115 | South Salt Lake | Condo | $138,000 | up 32.50% |
| 84116 | Salt Lake City | Single Family | $143,000 | up 14.40% |
| 84116 | Salt Lake City | Condo | $67,500 | up 10.66% |
| 84117 | Holladay | Single Family | $368,653 | up 33.21% |
| 84117 | Holladay | Condo | $127,000 | up 3.29% |
| 84118 | Taylorsville/Kearns | Single Family | $162,900 | up 18.91% |
| 84118 | Taylorsville/Kearns | Condo | $131,000 | up 5.65% |
| 84119 | West Valley City | Single Family | $156,450 | up 19.25% |
| 84119 | West Valley City | Condo | $117,100 | up 8.93% |
| 84120 | West Valley City | Single Family | $165,000 | up 17.02% |
| 84120 | West Valley City | Condo | $107,000 | up 15.99% |
| 84121 | Cottonwood | Single Family | $305,000 | up 15.42% |
| 84121 | Cottonwood | Condo | $179,400 | up 2.51% |
| 84123 | Taylorsville/Murray | Single Family | $218,000 | up 20.78% |
| 84123 | Taylorsville/Murray | Condo | $111,000 | up 10.17% |
| 84124 | Holladay | Single Family | $334,500 | up 23.89% |
| 84124 | Holladay | Condo | $211,500 | up 26.65% |
| 84128 | West Valley | Single Valley | $176,600 | up 16.95% |
| 84128 | West Valley | Condo | $147,000 | up 23.71% |
Return to: Salt Lake City Real Estate home page
Please read our Website Disclaimer
Copyright © Trela Bird