
Salt Lake County Home Prices Second Quarter 2010
The second quarter 2010 was another difficult quarter for Salt Lake County home owners, with single family median home prices only increasing in 6 zip codes. Even with home sales increasing nearly 8% over the second quarter 2009, single family median home prices still came under pressure, dropping over 7% to $220,000.
The worst hit areas were Midvale 84047 falling 15.29% and West Valley City 84128 falling 11.41%. The Salt Lake City zip codes 84103, 84104, 84105, and 84106 actually fared quite well, with all of them increasing in value, even if only by a small amount.
The condo median home price also declined, falling over 5% to $162,000. While the downtown SLC area continued to struggle, the Avenues 84103 and Cottonwood 84121 actually experienced good increases, with their median home price going up 20.15% and 11.28% respectively.
Home Prices Q1 2013
Annual Home Prices 2012
Home Prices Q4 2012
Home Prices Q3 2012
Home Prices Q2 2012
Home Prices Q1 2012
Annual Home Prices 2011
Home Prices Q4 2011
Home Prices Q3 2011
Home Prices Q2 2011
Home Prices Q1 2011
Annual Home Prices 2010
Home Prices Q4 2010
Home Prices Q3 2010
Home Prices Q2 2010
Home Prices Q1 2010
Annual Home Prices 2009
Home Prices Q4 2009
Home Prices Q3 2009
Home Prices Q2 2009
Home Prices Q1 2009
Annual Home Prices 2008
Home Prices Q4 2008
Home Prices Q3 2008
Home Prices Q2 2008
Home Prices Q1 2008
Annual Home Prices 2007
Home Prices Q4 2007
Home Prices Q3 2007
Home Prices Q2 2007
Home Prices Q1 2007
Annual Home Prices 2006
Home Prices Q4 2006
Home Prices Q3 2006
Home Prices Q2 2006
Home Prices Q1 2006
Annual Home Prices 2005
Home Prices Q4 2005
Home Prices Q3 2005
Home Prices Q2 2005
| Zip Code | City | Property Type | Median Price | Change |
|---|---|---|---|---|
| 84020 | Draper | Single Family | $339,000 | down 3.14% |
| 84020 | Draper | Condo | $176,560 | down 8.99% |
| 84044 | Magna | Single Family | $139,827 | down 2.8% |
| 84044 | Magna | Condo | $110,000 | N/A |
| 84047 | Midvale | Single Family | $174,500 | down 15.29% |
| 84047 | Midvale | Condo | $156,728 | down 6.15% |
| 84065 | Riverton | Single Family | $284,000 | down 6.89% |
| 84065 | Riverton | Condo | $165,000 | down 15.82% |
| 84070 | Sandy | Single Family | $200,000 | down 5.88% |
| 84070 | Sandy | Condo | $170,400 | down 4.94% |
| 84084 | West Jordan | Single Family | $189,900 | down 6.91% |
| 84084 | West Jordon | Condo | $144,000 | down 12.73% |
| 84088 | West Jordan | Single Family | $206,500 | down 9.71% |
| 84088 | West Jordan | Condo | $149,950 | down 14.27% |
| 84092 | Sandy | Single Family | $329,000 | down 8.16% |
| 84092 | Sandy | Condo | $260,000 | N/A |
| 84093 | Sandy | Single Family | $287,500 | up 2.15% |
| 84093 | Sandy | Condo | No Sales | N/A |
| 84094 | Sandy | Single Family | $210,000 | down 8.75% |
| 84094 | Sandy | Condo | $170,950 | N/A |
| 84095 | South Jordan | Single Family | $284,170 | down 8.92% |
| 84095 | South Jordan | Condo | $195,000 | up 3.72% |
| 84096 | Herriman | Single Family | $258,500 | down 4.26% |
| 84096 | Herriman | Condo | $147,750 | down 17.69% |
| 84101 | Salt Lake City | Single Family | $127,500 | N/A |
| 84101 | Salt Lake City | Condo | $192,850 | N/A |
| 84102 | Salt Lake City | Single Family | $205,500 | down 7.74% |
| 84102 | Salt Lake City | Condo | $187,750 | down 6.13% |
| 84103 | Salt Lake City | Single Family | $373,500 | up 4.33% |
| 84103 | Salt Lake City | Condo | $215,000 | up 20.15% |
| 84104 | Salt Lake City | Single Family | $129,000 | up 0.52% |
| 84104 | Salt Lake City | Condo | $68,950 | N/A |
| 84105 | Salt Lake City | Single Family | $272,500 | up 5.83% |
| 84105 | Salt Lake City | Condo | $187,000 | N/A |
| 84106 | Salt Lake City | Single Family | $240,000 | up 3% |
| 84106 | Salt Lake City | Condo | $159,000 | up 1.72% |
| 84107 | Murray | Single Family | $203,000 | down 5.58% |
| 84107 | Murray | Condo | $120,000 | down 22.58% |
| 84108 | Salt Lake City | Single Family | $363,000 | down 4.71% |
| 84108 | Salt Lake City | Condo | $225,000 | N/A |
| 84109 | Salt Lake City | Single Family | $284,000 | down 0.09% |
| 84109 | Salt Lake City | Condo | $239,600 | N/A |
| 84111 | Salt Lake City | Single Family | $150,000 | N/A |
| 84111 | Salt Lake City | Condo | $164,900 | down 1.3% |
| 84115 | South Salt Lake | Single Family | $151,000 | down 8.48% |
| 84115 | South Salt Lake | Condo | $186,700 | up 5.18% |
| 84116 | Salt Lake City | Single Family | $159,900 | down 1.86% |
| 84116 | Salt Lake City | Condo | $95,000 | N/A |
| 84117 | Holladay | Single Family | $296,500 | down 5.87% |
| 84117 | Holladay | Condo | $144,100 | up 0.59% |
| 84118 | Taylorsville/Kearns | Single Family | $155,000 | down 9.88% |
| 84118 | Taylorsville/Kearns | Condo | $152,500 | N/A |
| 84119 | West Valley City | Single Family | $156,000 | down 8.75% |
| 84119 | West Valley City | Condo | $123,000 | down 11.73% |
| 84120 | West Valley City | Single Family | $158,000 | down 3.6% |
| 84120 | West Valley City | Condo | $178,756 | N/A |
| 84121 | Cottonwood | Single Family | $279,250 | down 2.48% |
| 84121 | Cottonwood | Condo | $217,000 | up 11.28% |
| 84123 | Taylorsville/Murray | Single Family | $224,500 | up 5.40% |
| 84123 | Taylorsville/Murray | Condo | $132,000 | down 5.71% |
| 84124 | Holladay | Single Family | $316,750 | up 2.43% |
| 84124 | Holladay | Condo | $225,000 | N/A |
| 84128 | West Valley | Single Family | $165,000 | down 11.41% |
| 84128 | West Valley | Condo | $147,900 | N/A |
Return to: Salt Lake City Real Estate home page
Please read our Website Disclaimer
Copyright © Trela Bird