
Salt Lake Home Prices Forth Quarter 2006
Salt Lake County again saw strong home price appreciation in the forth quarter 2006 with most zip codes seeing double digit increases. The highlight of the quarter was Holladay (84117) where prices went up 48.82% compared to the same time last year.
The chart below shows the median home prices for the Q4 2006 compared to 4th quarter 2005. The chart covers the Salt Lake County area of the Salt Lake Valley and is broken down by zip code.
Please note that quarterly price changes can result in large fluctuations, especially when there are very few homes sold. For example, 84120 median condo prices went down over 44%, but there was only 1 condo sold in that area. For a better understanding of what home prices are doing see the annual home price pages.
Home Prices Q2 2010
Home Prices Q1 2010
Annual Home Prices 2009
Home Prices Q4 2009
Home Prices Q3 2009
Home Prices Q2 2009
Home Prices Q1 2009
Annual Home Prices 2008
Home Prices Q4 2008
Home Prices Q3 2008
Home Prices Q2 2008
Home Prices Q1 2008
Annual Home Prices 2007
Home Prices Q4 2007
Home Prices Q3 2007
Home Prices Q2 2007
Home Prices Q1 2007
Annual Home Prices 2006
Home Prices Q4 2006
Home Prices Q3 2006
Home Prices Q2 2006
Home Prices Q1 2006
Annual Home Prices 2005
Home Prices Q4 2005
Home Prices Q3 2005
Home Prices Q2 2005
| Zip Code | City | Property Type | Median Price | Change |
|---|---|---|---|---|
| 84020 | Draper | Single Family | $399,000 | up 17.70% |
| 84020 | Draper | Condo | $226,046 | up 31.05% |
| 84044 | Magna | Single Family | $154,450 | up 21.14% |
| 84044 | Magna | Condo | $96,000 | up 16.79% |
| 84047 | Midvale | Single Family | $217,000 | up 24,07% |
| 84047 | Midvale | Condo | $146,000 | up 38.78% |
| 84065 | Riverton | Single Family | $315,000 | up 28.60% |
| 84065 | Riverton | Condo | $195,000 | up 34.58% |
| 84070 | Sandy | Single Family | $217,000 | up 16.07% |
| 84070 | Sandy | Condo | $194,295 | up 46.64% |
| 84084 | West Jordan | Single Family | $213,000 | up 19.16% |
| 84084 | West Jordon | Condo | $166,500 | up 22.43% |
| 84088 | West Jordan | Single Family | $256,500 | up 20.71% |
| 84088 | West Jordan | Condo | $179,000 | up 23.46% |
| 84092 | Sandy | Single Family | $378,017 | up 23.33% |
| 84092 | Sandy | Condo | $795,000 | N/A |
| 84093 | Sandy | Single Family | $314,775 | up 11.86% |
| 84093 | Sandy | Condo | $483,942 | up 0.69% |
| 84094 | Sandy | Single Family | $241,250 | up 20.37% |
| 84094 | Sandy | Condo | $245,450 | up 71.64% |
| 84095 | South Jordan | Single Family | $358,443 | up 13.94% |
| 84095 | South Jordan | Condo | $206,000 | up 18.46% |
| 84101 | Salt Lake City | Single Family | $138,100 | down 7.8% |
| 84101 | Salt Lake City | Condo | $265,000 | up 47.63% |
| 84102 | Salt Lake City | Single Family | $264,000 | up 42.70% |
| 84102 | Salt Lake City | Condo | $147,000 | up 6.33% |
| 84103 | Salt Lake City | Single Family | $377,000 | up 7.71% |
| 84103 | Salt Lake City | Condo | $138,000 | up 2.75% |
| 84104 | Salt Lake City | Single Family | $130,000 | up 18.18% |
| 84104 | Salt Lake City | Condo | $59,000 | N/A |
| 84105 | Salt Lake City | Single Family | $303,000 | up 27.74% |
| 84105 | Salt Lake City | Condo | $105,000 | N/A |
| 84106 | Salt Lake City | Single Family | $252,400 | up 17.94% |
| 84106 | Salt Lake City | Condo | $164,950 | up 2.54% |
| 84107 | Murray | Single Family | $208,275 | up 2.35% |
| 84107 | Murray | Condo | $113,900 | up 28.19% |
| 84108 | Salt Lake City | Single Family | $395,000 | up 20.10% |
| 84108 | Salt Lake City | Condo | $228,500 | down 9.38% |
| 84109 | Salt Lake City | Single Family | $339,900 | up 33.82% |
| 84109 | Salt Lake City | Condo | $129,250 | up 15.40% |
| 84111 | Salt Lake City | Single Family | $185,000 | up 39.10% |
| 84111 | Salt Lake City | Condo | $120,000 | down 1.64% |
| 84112 | Salt Lake City | Single Family | N/A | N/A |
| 84112 | Salt Lake City | Condo | N/A | N/A |
| 84113 | Salt Lake City | Single Family | N/A | N/A |
| 84113 | Salt Lake City | Condo | N/A | N/A |
| 84115 | South Salt Lake | Single Family | $180,412 | up 26.94% |
| 84115 | South Salt Lake | Condo | $129,500 | up 48.78% |
| 84116 | Salt Lake City | Single Family | $151,200 | up 16.31% |
| 84116 | Salt Lake City | Condo | $102,500 | up 81.42% |
| 84117 | Holladay | Single Family | $379,500 | up 48.82% |
| 84117 | Holladay | Condo | $142,000 | up 11.15% |
| 84118 | Taylorsville/Kearns | Single Family | $179,900 | up 22.38% |
| 84118 | Taylorsville/Kearns | Condo | $80,500 | down 33.47% |
| 84119 | West Valley City | Single Family | $175,000 | up 28.96% |
| 84119 | West Valley City | Condo | $130,950 | up 19.87% |
| 84120 | West Valley City | Single Family | $175,000 | up 14.90% |
| 84120 | West Valley City | Condo | $74,000 | down 44.32% |
| 84121 | Cottonwood | Single Family | $302,500 | up 14.58% |
| 84121 | Cottonwood | Condo | $175,900 | up 13.48% |
| 84123 | Taylorsville/Murray | Single Family | $217,250 | up 20.69% |
| 84123 | Taylorsville/Murray | Condo | $129,900 | up 28.61% |
| 84124 | Holladay | Single Family | $345,900 | up 16.27% |
| 84124 | Holladay | Condo | $206,750 | up 25.15 % |
| 84128 | West Valley | Single Valley | $194,000 | up 24.44% |
| 84128 | West Valley | Condo | $159,900 | up 38.74% |
Return to: Salt Lake City Real Estate home page
Please read our Website Disclaimer
Copyright © 2007, 2008, 2009 Trela Bird