
Salt Lake County Home Prices First Quarter 2011
First quarter 2011 saw another disappointing quarter for home prices in Salt Lake County. While 9 zip codes saw their single family median home price increase, those that did go down seemed to suffer larger loses than seen in previous quarters. The areas which performed best were the Avenues area of Salt Lake City 84103 which went up 22.29% and Sandy 84093 which went up 10.86%. The trend of higher end areas seeing a mini recovery continued, with cheaper areas experiencing large declines. The areas hit worst were South Salt Lake City 84115 down 27.79% and Salt Lake City 84104 down 23.39%.
Condo prices suffered worst than single family home prices, with just 2 zip codes seeing increases in their median home price. These were South Jordan 84095 which went up 1.27% and the Avenues area 84103 which went up 5.49%. The area seeing the largest drop was Cottonwood 84121 which went down 30.44%.
Overall the combined median home price for single family homes and condos declined 9.66% in the last 12 months, dropping to $187,000.
Home Prices Q1 2012
Annual Home Prices 2011
Home Prices Q4 2011
Home Prices Q3 2011
Home Prices Q2 2011
Home Prices Q1 2011
Annual Home Prices 2010
Home Prices Q4 2010
Home Prices Q3 2010
Home Prices Q2 2010
Home Prices Q1 2010
Annual Home Prices 2009
Home Prices Q4 2009
Home Prices Q3 2009
Home Prices Q2 2009
Home Prices Q1 2009
Annual Home Prices 2008
Home Prices Q4 2008
Home Prices Q3 2008
Home Prices Q2 2008
Home Prices Q1 2008
Annual Home Prices 2007
Home Prices Q4 2007
Home Prices Q3 2007
Home Prices Q2 2007
Home Prices Q1 2007
Annual Home Prices 2006
Home Prices Q4 2006
Home Prices Q3 2006
Home Prices Q2 2006
Home Prices Q1 2006
Annual Home Prices 2005
Home Prices Q4 2005
Home Prices Q3 2005
Home Prices Q2 2005
| Zip Code | City | Property Type | Median Price | Change |
|---|---|---|---|---|
| 84020 | Draper | Single Family | $300,000 | down 14.84% |
| 84020 | Draper | Condo | $167,500 | down 3.6% |
| 84044 | Magna | Single Family | $125,000 | down 10.71% |
| 84044 | Magna | Condo | $110,000 | N/A |
| 84047 | Midvale | Single Family | $169,250 | down 14.28% |
| 84047 | Midvale | Condo | $151,000 | down 4.73% |
| 84065 | Riverton | Single Family | $279,000 | down 0.36% |
| 84065 | Riverton | Condo | $173,425 | down 7.48% |
| 84070 | Sandy | Single Family | $183,000 | down 14.49% |
| 84070 | Sandy | Condo | $145,228 | N/A |
| 84084 | West Jordan | Single Family | $160,948 | down 13.24% |
| 84084 | West Jordon | Condo | $133,750 | down 18.89% |
| 84088 | West Jordan | Single Family | $192,000 | down 8.57% |
| 84088 | West Jordan | Condo | $126,500 | N/A |
| 84092 | Sandy | Single Family | $278,000 | down 13.12% |
| 84092 | Sandy | Condo | $252,000 | N/A |
| 84093 | Sandy | Single Family | $296,000 | up 10.86% |
| 84093 | Sandy | Condo | $192,900 | N/A |
| 84094 | Sandy | Single Family | $198,000 | down 8.69% |
| 84094 | Sandy | Condo | $200,000 | N/A |
| 84095 | South Jordan | Single Family | $272,100 | down 8.3% |
| 84095 | South Jordan | Condo | $179,990 | up 1.27% |
| 84096 | Herriman | Single Family | $253,000 | up 1% |
| 84096 | Herriman | Condo | $137,500 | down 6.75% |
| 84101 | Salt Lake City | Single Family | $100,100 | N/A |
| 84101 | Salt Lake City | Condo | $222,900 | down 20.18% |
| 84102 | Salt Lake City | Single Family | $232,400 | up 4.47% |
| 84102 | Salt Lake City | Condo | $165,000 | down 13.79% |
| 84103 | Salt Lake City | Single Family | $344,250 | up 22.29% |
| 84103 | Salt Lake City | Condo | $163,250 | up 5.49% |
| 84104 | Salt Lake City | Single Family | $95,000 | down 23.39% |
| 84104 | Salt Lake City | Condo | No Sales | N/A |
| 84105 | Salt Lake City | Single Family | $237,750 | down 6.03% |
| 84105 | Salt Lake City | Condo | No Sales | N/A |
| 84106 | Salt Lake City | Single Family | $208,000 | up 0.88% |
| 84106 | Salt Lake City | Condo | $160,000 | down 3.03% |
| 84107 | Murray | Single Family | $194,000 | up 4.7% |
| 84107 | Murray | Condo | $128,000 | down 8.57% |
| 84108 | Salt Lake City | Single Family | $372,000 | up 5.38% |
| 84108 | Salt Lake City | Condo | $205,900 | down 2.65% |
| 84109 | Salt Lake City | Single Family | $278,250 | up 1.2% |
| 84109 | Salt Lake City | Condo | $427,500 | N/A |
| 84111 | Salt Lake City | Single Family | $185,500 | N/A |
| 84111 | Salt Lake City | Condo | $146,450 | N/A |
| 84115 | South Salt Lake | Single Family | $124,200 | down 27.79% |
| 84115 | South Salt Lake | Condo | $150,000 | down 6.19% |
| 84116 | Salt Lake City | Single Family | $121,250 | down 18.87% |
| 84116 | Salt Lake City | Condo | $85,000 | N/A |
| 84117 | Holladay | Single Family | $311,500 | up 9.3% |
| 84117 | Holladay | Condo | $133,000 | down 21.76% |
| 84118 | Taylorsville/Kearns | Single Family | $128,150 | down 15.41% |
| 84118 | Taylorsville/Kearns | Condo | $55,850 | N/A |
| 84119 | West Valley City | Single Family | $132,000 | down 16.98% |
| 84119 | West Valley City | Condo | $120,000 | down 3.23% |
| 84120 | West Valley City | Single Family | $133,700 | down 16.44% |
| 84120 | West Valley City | Condo | $167,500 | N/A |
| 84121 | Cottonwood | Single Family | $291,250 | up 7.87% |
| 84121 | Cottonwood | Condo | $156,500 | down 30.44% |
| 84123 | Taylorsville/Murray | Single Family | $200,000, | No Change |
| 84123 | Taylorsville/Murray | Condo | $114,000 | down 7.24% |
| 84124 | Holladay | Single Family | $258,500 | down 20.95% |
| 84124 | Holladay | Condo | $139,525 | N/A |
| 84128 | West Valley | Single Family | $148,000 | down 10.3% |
| 84128 | West Valley | Condo | $120,450 | down 18.5% |
For the latest SLC Real Estate market trends and information please call Trela on 801-450-3535.
Return to: Salt Lake City Real Estate home page
Please read our Website Disclaimer
Copyright © Trela Bird