
Salt Lake County Home Prices Second Quarter 2009
Home prices continued to struggle in the second quarter 2009, with all but one Salt Lake County zip code declining in value. The only zip code to see single family homes increase in value was 84119 (West Valley City), where the median home price increased 2.06%. Condos performed slight better with six zip codes increasing in value and 10 zip codes declining in value. The best performing area was Murray (84107) which returned an increase of 17.87%. The downtown Salt Lake City condo market continued to struggle with fewer than 10 sales in the entire quarter.
If we look at this quarters home sales data compared to the last quarter, then the picture appears to be brighter. While we still saw more zip codes go down in value than up, there were a total of 12 zip codes that actually increased their median home price.
Home Prices Q1 2013
Annual Home Prices 2012
Home Prices Q4 2012
Home Prices Q3 2012
Home Prices Q2 2012
Home Prices Q1 2012
Annual Home Prices 2011
Home Prices Q4 2011
Home Prices Q3 2011
Home Prices Q2 2011
Home Prices Q1 2011
Annual Home Prices 2010
Home Prices Q4 2010
Home Prices Q3 2010
Home Prices Q2 2010
Home Prices Q1 2010
Annual Home Prices 2009
Home Prices Q4 2009
Home Prices Q3 2009
Home Prices Q2 2009
Home Prices Q1 2009
Annual Home Prices 2008
Home Prices Q4 2008
Home Prices Q3 2008
Home Prices Q2 2008
Home Prices Q1 2008
Annual Home Prices 2007
Home Prices Q4 2007
Home Prices Q3 2007
Home Prices Q2 2007
Home Prices Q1 2007
Annual Home Prices 2006
Home Prices Q4 2006
Home Prices Q3 2006
Home Prices Q2 2006
Home Prices Q1 2006
Annual Home Prices 2005
Home Prices Q4 2005
Home Prices Q3 2005
Home Prices Q2 2005
| Zip Code | City | Property Type | Median Price | Change |
|---|---|---|---|---|
| 84020 | Draper | Single Family | $343,000 | down 8.13% |
| 84020 | Draper | Condo | $192,000 | down 6.42% |
| 84044 | Magna | Single Family | $143,850 | down 15.49% |
| 84044 | Magna | Condo | $138,950 | N/A |
| 84047 | Midvale | Single Family | $206,000 | down 6.32% |
| 84047 | Midvale | Condo | $148,900 | down 24.32% |
| 84065 | Riverton | Single Family | $300,000 | down 0.99% |
| 84065 | Riverton | Condo | $197,000 | up 3.68% |
| 84070 | Sandy | Single Family | $214,000 | down 5.81% |
| 84070 | Sandy | Condo | $186,950 | up 4.73% |
| 84084 | West Jordan | Single Family | $204,000 | down 7.90% |
| 84084 | West Jordon | Condo | $166,966 | down 0.62% |
| 84088 | West Jordan | Single Family | $230,950 | down 16.02% |
| 84088 | West Jordan | Condo | $182,400 | down 4.48% |
| 84092 | Sandy | Single Family | $357,250 | down 2.39% |
| 84092 | Sandy | Condo | $0 | N/A |
| 84093 | Sandy | Single Family | $281,450 | down 19.57% |
| 84093 | Sandy | Condo | $259,000 | N/A |
| 84094 | Sandy | Single Family | $230,125 | down 7.91% |
| 84094 | Sandy | Condo | $256,250 | N/A |
| 84095 | South Jordan | Single Family | $303,000 | down 19.20% |
| 84095 | South Jordan | Condo | $175,900 | N/A |
| 84096 | Herriman | Single Family | $269,900 | down 11.51% |
| 84096 | Herriman | Condo | $178,450 | down 1.96% |
| 84101 | Salt Lake City | Single Family | $149,400 | N/A |
| 84101 | Salt Lake City | Condo | $218,750 | N/A |
| 84102 | Salt Lake City | Single Family | $223,875 | down 21.58% |
| 84102 | Salt Lake City | Condo | $200,000 | up 14.35% |
| 84103 | Salt Lake City | Single Family | $361,000 | down 4.37% |
| 84103 | Salt Lake City | Condo | $176,900 | up 8.53% |
| 84104 | Salt Lake City | Single Family | $128,332 | down 9.63% |
| 84104 | Salt Lake City | Condo | $49,700 | N/A |
| 84105 | Salt Lake City | Single Family | $260,000 | down 5.11% |
| 84105 | Salt Lake City | Condo | $150,000 | N/A |
| 84106 | Salt Lake City | Single Family | $233,000 | down 9.34% |
| 84106 | Salt Lake City | Condo | $152,655 | down 17.04% |
| 84107 | Murray | Single Family | $213,500 | down 2.51% |
| 84107 | Murray | Condo | $155,000 | up 17.87% |
| 84108 | Salt Lake City | Single Family | $380,000 | down 1.81% |
| 84108 | Salt Lake City | Condo | $224,900 | down 13.50% |
| 84109 | Salt Lake City | Single Family | $285,600 | down 10.75% |
| 84109 | Salt Lake City | Condo | $152,000 | N/A |
| 84111 | Salt Lake City | Single Family | $175,000 | down 4.89% |
| 84111 | Salt Lake City | Condo | $164,250 | down 21.79% |
| 84115 | South Salt Lake | Single Family | $171,500 | down 9.74% |
| 84115 | South Salt Lake | Condo | $152,000 | N/A |
| 84116 | Salt Lake City | Single Family | $164,600 | down 7.35% |
| 84116 | Salt Lake City | Condo | $93,900 | N/A |
| 84117 | Holladay | Single Family | $315,000 | down 5.26% |
| 84117 | Holladay | Condo | $136,450 | down 1.48% |
| 84118 | Taylorsville/Kearns | Single Family | $170,250 | down 9.44% |
| 84118 | Taylorsville/Kearns | Condo | $164,250 | N/A |
| 84119 | West Valley City | Single Family | $170,950 | up 2.06% |
| 84119 | West Valley City | Condo | $135,000 | up 8.87% |
| 84120 | West Valley City | Single Family | $162,000 | down 16.41% |
| 84120 | West Valley City | Condo | $214,005 | N/A |
| 84121 | Cottonwood | Single Family | $286,500 | down 11.98% |
| 84121 | Cottonwood | Condo | $195,000 | down 9.30% |
| 84123 | Taylorsville/Murray | Single Family | $212,500 | down 3.41% |
| 84123 | Taylorsville/Murray | Condo | $138,500 | down 3.89% |
| 84124 | Holladay | Single Family | $299,500 | down 13.69% |
| 84124 | Holladay | Condo | $200,000 | N/A |
| 84128 | West Valley | Single Family | $188,260 | down 9.05% |
| 84128 | West Valley | Condo | $152,500 | N/A |
Return to: Salt Lake City Real Estate home page
Please read our Website Disclaimer
Copyright © Trela Bird