West Valley Homes Sold
This page provides a list of West Valley City Utah homes, condos and other properties that we have recently sold.
West Valley City Rambler - 3969 S Chatterleigh Rd. | Sold | ||
Price: | $189,900 | No. of Beds: | 3 |
---|---|---|---|
Square Feet: | 2,268 | No. of Baths: | 2 |
Lot Size: | 0.21 | Garage: | 2 |
Cozy rambler style home located on a corner lot with multiple RV parking spaces. More Information... | |||
West Valley City Rambler - 3944 Boothill Dr., West Valley City, Utah, 84120 | Sold | ||
Price: | $174,900 | No. of Beds: | 4 |
Square Feet: | 1900 | No. of Baths: | 2 |
Lot Size: | 0.22 | Garage: | None |
This well maintained West Valley rambler home has a recently redecorated kitchen with new tile floors, paint and moulding More Information... | |||
Single Family 2 Story Home - 3720 S Newmark Dr. | Sold | ||
Price: | $168,900 | No. of Beds: | 3 |
Square Feet: | 2242 | No. of Baths: | 2.5 |
Lot Size: | 0.18 | Garage: | 2 |
West Valley home situated in a quiet neighborhood. Well kept home with a great floor plan. Situated close to shopping. Master suite with a large walk-in-closet. Vaulted ceilings, corner lot with a 2 car garage. | |||
Homes We Have Sold
Click on the city to see a list of homes we have sold in that area.
Bluffdale
Bountiful
Clinton
Cottonwood Heights
Draper
Eagle Mountain
Herriman
Holladay
Kaysville
Kearns
Layton
Magna
Midvale
Millcreek
Murray
North Salt Lake
Provo
Roy
Salt Lake City
Sandy
Saratoga Springs
South Jordan
Sunset
Syracuse
West Jordan
West Valley City