Salt Lake City Homes
This page provides a list of Salt Lake City homes and condos that we have recently sold.
Salt Lake City Towne Park Condo - 530 S 400 E. | Sold | ||
Price: | $148,500 | No. of Beds: | 2 |
---|---|---|---|
Square Feet: | 690 | No. of Baths: | 1 |
Lot Size: | N/A | Garage: | 1 Secured Space |
Salt Lake Condo ideally located close to Trax on the east side of downtown. More Information... | |||
Cottonwood Heights Utah 2 Story Home for Sale - 7668 S. Hilden Court, Cottonwood Heights, Utah, 84093 | Sold | ||
Price: | $685,000 | No. of Beds: | 4 |
Square Feet: | 8807 | No. of Baths: | 6 |
Lot Size: | 0.33 | Garage: | 3 |
Four bedroom, 6 bathroom Cottonwood Heights home with a total square footage of 8807. Home includes walk-out-basement, valuted ceilings and much more. More Information... | |||
Salt Lake Bungalow Style Home - 1060 Briarcliff Ave., Salt Lake City, Utah, 84116 | Sold | ||
Price: | $182,990 | No. of Beds: | 5 |
Square Feet: | 1652 | No. of Baths: | 2 |
Lot Size: | 0.19 | Garage: | 2 |
This all brick Bungalow, located at 1066 W Briarcliff, was built in 1947 and centrally located with easy access to highways, Downtown and the University of Utah. More Information.. | |||
Salt Lake / Sugarhouse Utah Bungalow Style Home for Sale - 1748 E Wilson Ave., Salt Lake City, Utah, 84108 | Sold | ||
Price: | $239,900 | No. of Beds: | 2 |
Square Feet: | 1552 | No. of Baths: | 1 |
Lot Size: | 0.13 | Garage: | 1 |
Great bungalow located in the Salt Lake City Sugarhouse area. More Information.. | |||
Avenues Victorian Home - 351 7th Ave. , Salt Lake City, UT, 84103 | Sold | ||
Price: | $699,000 | No. of Beds: | 5 |
Square Feet: | 4659 | No. of Baths: | 3 |
Lot Size: | 0.14 | Garage: | 0 |
A blend of Victorian charm and modern convenience. This Victorian homes includes many original features and great views. More Information... | |||
Downtown Salt Lake City Condo 48W 300S 2201-N | Sold | ||
Price: | $450,000 | No. of Beds: | 2 |
Square Feet: | 1506 | No. of Baths: | 2 |
Lot Size: | N/A | Garage: | 1 |
Situated in American Towers this condo is located on the 22nd floor and provides great views of the east bench. It has been totally remodeled, with an open plan kitchen and hardwood floors. | |||
Avenues Cottage - 283 B St. | Sold | ||
Price: | $315,000 | No. of Beds: | 3 |
Square Feet: | 2154 | No. of Baths: | 2 |
Lot Size: | 0.09 | Garage: | 1 |
Totally remodeled Avenues tudor home. New plubming, baths, kitchen, heating and wiring, refinished hardwood floors upstairs and down. Beautiful master bedroom with fireplace and sitting room. | |||
Single Family Contemporary - 544 16th Ave. | Sold | ||
Price: | $700,000 | No. of Beds: | 4 |
Square Feet: | 6387 | No. of Baths: | 5 |
Lot Size: | 0.58 | Garage: | 3 |
Best views in the valley. Upper Avenues luxory living, marble entryway, vaulted ceilings, large deck, sports court, walkout basement, hot tub. | |||
Cottonwood Heights Tri-Level Home - 7191 Cypress Way | Sold | ||
Price: | $279,900 | No. of Beds: | 4 |
Square Feet: | 1980 | No. of Baths: | 3 |
Lot Size: | 0.19 | Garage: | 0 |
This remodeled Tri/Multi-Level style Single Family Home built in 1966 has 4 bedroom(s), 3.00 bath(s) and is approximately 1980 sq. ft. Rooms include: Flr 1 Family Room / Den, Flr 1 Kitchen Dining, Flr 1 Semi Formal Dining, Bsmt Family Room / Den, Bsmt Laundry. Other features include: Bar Dry, Den/Office, Dishwasher, Disposal, Gas Log, Hardwood Floors, Master Bath, Range Oven Free Std.. | |||
Bungalow Style Home - 1431 Edison St. | Sold | ||
Price: | $199,900 | No. of Beds: | 5 |
Square Feet: | 2448 | No. of Baths: | 4 |
Lot Size: | 0.16 | Garage: | 0 |
Located close to Salt Lake community college, this legal duplex makes a fine rental property. Features include hardwood floors, hot tub, mother in law apartment, double pane windows, patio and a secluded yard. | |||
9th and 9th Home - 866 E Belmont Ave | Sold | ||
Price: | $215,000 | No. of Beds: | 2 |
Square Feet: | 1801 | No. of Baths: | 2 |
Lot Size: | 0.05 | Garage: | 1 |
Great 9th and 9th location. Wonderful home with large master with own bath and walk-in-closet. New 2 tone paint and carpet. Newer furnace, central air, plumbing, electrical and garage. Beautiful maple kitchen with newer appliances. | |||
Downtown SLC Condo 48W 300S 1107-S | Sold | ||
Price: | $297,500 | No. of Beds: | 2 |
Square Feet: | 1952 | No. of Baths: | 2 |
Lot Size: | N/A | Garage: | 1 |
Spacious American Towers condo in the heart of SLC. SE Corner unit with fantastic views!. Recently renovated with new kitchen / appliances, tile, carpet, paint. Updated bathroom and lots of closet space. | |||
Homes We Have Sold
Click on the city to see a list of homes we have sold in that area.
Bluffdale
Bountiful
Clinton
Cottonwood Heights
Draper
Eagle Mountain
Herriman
Holladay
Kaysville
Kearns
Layton
Magna
Midvale
Millcreek
Murray
North Salt Lake
Provo
Roy
Salt Lake City
Sandy
Saratoga Springs
South Jordan
Sunset
Syracuse
West Jordan
West Valley City