West Jordan Homes Sold
This page provides a list of West Jordan homes and condos that we have recently sold. These include a horse property, a rambler, a two story home located on the Oaks at Jordan Hills development, split level homes, and several other two story homes, one of which is located in a West Jordan gated community.
West Jordan Ramble Home - 5426 Harvestmill Drive | Sold | ||
Price: | $299,000 | No. of Beds: | 5 |
---|---|---|---|
Square Feet: | 4,018 | No. of Baths: | 3 |
Lot Size: | 0.28 | Garage: | 2 |
More Information... | |||
West Jordan Horse Property - 8660 S 2700 W, West Jordan, Utah, 84088 | Sold | ||
Price: | $215,900 | No. of Beds: | 3 |
Square Feet: | 1785 | No. of Baths: | 1 |
Lot Size: | 0.55 | Garage: | 1 |
Half-acre of horse property in the heart of West Jordan. More Information... | |||
West Jordan Rambler for Sale - 4853 Park Wood Ct, West Jordan, Utah, 84084. | Sold | ||
Price: | $255,000 | No. of Beds: | 3 |
Square Feet: | 2163 | No. of Baths: | 2 |
Lot Size: | 0.17 | Garage: | 2 |
West Jordan rambler, situated in a quiet cul-de-sac featuring a spacious open floor plan layout, with vaulted ceilings More Information... | |||
West Jordan Oaks at Jordan Hills - 8334 S Oak Vista Dr. | Sold | ||
Price: | $313,500 | No. of Beds: | 4 |
Square Feet: | 3486 | No. of Baths: | 2.5 |
Lot Size: | 0.17 | Garage: | 3 |
This 4 bedroom West Jordan Utah home is located in the Oaks at Jordan Hills development and features a rare 3 car garage. More Information >>> | |||
West Jordan Home - 8268 S 6430 W, West Jordan, UT 84081 | Sold | ||
Price: | $309,900 | No. of Beds: | 4 |
Square Feet: | 3340 | No. of Baths: | 2.5 |
Lot Size: | 0.17 | Garage: | 2 |
This West Jordan 2 story home features multiple living spaces. More Information... | |||
West Jordan House - 6757 W Oak Vista Dr. West Jordan Utah 84088 | Sold | ||
Price: | $329,000 | No. of Beds: | 4 |
Square Feet: | 3520 | No. of Baths: | 2.5 |
Lot Size: | 0.16 | Garage: | 2 |
If you want a new home without the wait then take a look at this West Jordan 2 story house. More Information... | |||
Gated Community - 6902 Triumph Lane, West Jordan, UT 84084 | Sold | ||
Price: | $359,000 | No. of Beds: | 3 |
Square Feet: | 2505 | No. of Baths: | 2.5 |
Lot Size: | 0.14 | Garage: | 2 |
Fantastic gated community with easy access to the jordan river parkway. Features include a main floor master, open floor plan, huge walk in closets, solid surface countertops with integrated sinks and stainless steel appliances | |||
Remodeled Home - 6468 Owensboro Dr., West Jordan, UT 84084 | Sold | ||
Price: | $182,500 | No. of Beds: | 4 |
Square Feet: | 1742 | No. of Baths: | 2 |
Lot Size: | Garage: | 0 | |
Cute and almost completely remodeled home. Newly shingled roof, new a/c, new furnace, new carpet, new paint, new deck. | |||
Homes We Have Sold
Click on the city to see a list of homes we have sold in that area.
Bluffdale
Bountiful
Clinton
Cottonwood Heights
Draper
Eagle Mountain
Herriman
Holladay
Kaysville
Kearns
Layton
Magna
Midvale
Millcreek
Murray
North Salt Lake
Provo
Roy
Salt Lake City
Sandy
Saratoga Springs
South Jordan
Sunset
Syracuse
West Jordan
West Valley City