Syracuse Homes
This page provides a list of Syracuse homes (Davis County) and condos that we have recently sold.
Rambler Home - 1252 S 4050 W. | Sold | ||
Price: | $269,900 | No. of Beds: | 5 |
---|---|---|---|
Square Feet: | 3161 | No. of Baths: | 3 |
Lot Size: | 0.34 | Garage: | 2 |
Like new five bedroom Syracuse rambler style home with massive trex deck and fully fenced yard. More information... | |||
Rambler - 1017 S Killarney Dr. | Sold | ||
Price: | $165,900 | No. of Beds: | 3 |
Square Feet: | 2577 | No. of Baths: | 2 |
Lot Size: | 0.23 | Garage: | 2 |
Great rambler located near golf course. Home comes with tile floors and solid surface countertops in kitchen and bathrooms. Garage keypad entry system. Space for RV. | |||
Single Family Split Level - 1205 Capernaum Rd | Sold | ||
Price: | $244,900 | No. of Beds: | 5 |
Square Feet: | 2810 | No. of Baths: | 3 |
Lot Size: | 0.23 | Garage: | 3 |
Awesome home with all the trimmings: Indoor spa room, large deck, 6' vinyl fence, french doors,master suite with gas fireplace, master bath, finished 3 car garage with storage. All this and located near a golf course. | |||
Homes We Have Sold
Click on the city to see a list of homes we have sold in that area.
Bluffdale
Bountiful
Clinton
Cottonwood Heights
Draper
Eagle Mountain
Herriman
Holladay
Kaysville
Kearns
Layton
Magna
Midvale
Millcreek
Murray
North Salt Lake
Provo
Roy
Salt Lake City
Sandy
Saratoga Springs
South Jordan
Sunset
Syracuse
West Jordan
West Valley City