Sandy UT Homes
This page provides a list of Sandy homes and condos that we have recently sold.
Return to current Home Listings
![]() |
Sandy Utah Home for Sale - 427 E 9120 S, Sandy, Utah, 84070 | ||
| Price: | $259,900 | Bedrooms: | 6 |
| Bathrooms: | 2 | Sq. Feet: | 2360 |
| Lot Size: | 0.18 | Garage: | Carport |
| Description: This Sandy Rambler comes complete with a mother-in-law apartment. More Information >>> |
|||
![]() |
Indian Hills Home - 10848 S High Ridge Ln | ||
| Price: | $449,500 | Bedrooms: | 6 |
| Bathrooms: | 4 | Sq. Feet: | 5131 |
| Lot Size: | 0.35 | Garage: | 3 |
| Description: Beautiful manicured yard, huge deck off family room, fresh paint, newer neutral carpet, crown moldings, main floor office with french doors, hardwood floors from entry through to kitchen, tile countertops, travertine in master bathroom, huge master suite. |
|||
![]() |
Executive Sandy Utah Home - 10217 Dimple View Ln | ||
| Price: | $625,000 | Bedrooms: | 3 |
| Bathrooms: | 2.5 | Sq. Feet: | 4675 |
| Lot Size: | 0.73 | Garage: | 3 |
| Description: High end finishes and plentiful in this Sandy executive home. Features include travertine tile, slate and granite. Soaring vaults and unsurpassed mountain and valley views. 3 fireplaces, grand master suite. Located in a private gated community. |
|||
![]() |
Sandy Home in Great Neighborhood - 11147 S Ohentry Rd | ||
| Price: | $229,000 | Bedrooms: | 4 |
| Bathrooms: | 3 | Sq. Feet: | 2700 |
| Lot Size: | 0.23 | Garage: | 2 |
| Description: Fantastic Home in a Great Neighborhood. Large master suite, large yard, nice neutral decor through out. Two inch wood blinds throughout. You could move in today! |
|||
![]() |
Historic Sandy Home located at 427 East 8800 South, Sandy, UT 84070 | ||
| Price: | $197,000 | Bedrooms: | 3 |
| Bathrooms: | 2 | Sq. Feet: | 2700 |
| Lot Size: | 0.23 | Garage: | 2 |
| Description: Beautiful Historic Sandy Home on the National Register. Lovely stained glass and many more original features. Master suite with seperate tub/shower. Updated kitchen. Water filter in kitchen excluded. |
|||
![]() |
Single Family 2 Story Conventional home located at 28899 E Ksel Dr. , Sandy, UT, 84092 | ||
| Price: | $534,900 | Bedrooms: | 5 |
| Bathrooms: | 4 | Sq. Feet: | 4140 |
| Lot Size: | 0.32 | Garage: | 3 |
| Description: Very well maintained home with spectacular views of the mountains and Salt Lake Valley. Some of the many home features include master suite, walk in closets, jetted tub, home theater room, vaulted ceilings, kitchen with double ovens, patio, french doors and lots more. |
|||
![]() |
Sandy Cottage- 9017 S 530 E, sandy, UT 84070 | ||
| Price: | $203,000 | Bedrooms: | 4 |
| Bathrooms: | 2 | Sq. Feet: | 2170 |
| Lot Size: | 0.18 | Garage: | 2 |
| Description: Sandy cottage type home located in a great area. Home features an updated kitchen and hardwood floors. |
|||
![]() |
Sandy Rambler - 11339 East Sandy Ridge Circle, Sandy, UT 84094 | ||
| Price: | $209,900 | Bedrooms: | 4 |
| Bathrooms: | 2 | Sq. Feet: | 2500 |
| Lot Size: | 0.24 | Garage: | 2 |
| Description: Sandy rambler located in quiet cul-de-sac. |
|||
![]() |
Single Family Ranch Style Home - 554 E 9120 S, Sandy, UT, 84070 | ||
| Price: | $179,900 | Bedrooms: | 4 |
| Bathrooms: | 3 | Sq. Feet: | 2731 |
| Lot Size: | 0.19 | Garage: | 2 |
| Description: Beautiful ranch style family home with mother in law apartment and a seperate 20 by 20 building. New windows make the most of the panoramic mountain views. Features include deck, wet bar, storage shed, workshop, refrigerator, wood stove, double pane windows, secluded yard, bay windows, sprinkler system. |
|||
![]() |
Sandy Rambler for Sale - 782 E 8425 S, Sandy, Utah, 84094 | ||
| Price: | $219,999 | Bedrooms: | 3 |
| Bathrooms: | 1 | Sq. Feet: | 1296 |
| Lot Size: | 0.19 | Garage: | 3 |
| Description: Updated Sandy rambler located in the Pepperwood subdivision. Home includes newer roof, central air, forced air heating, 3 car garage, fully fenced yard, wheel chair access and patio. More Information >>> |
|||
![]() |
Sandy Split Level Home - 8730 Alta Cove Dr. | ||
| Price: | $295,000 | Bedrooms: | 4 |
| Bathrooms: | 4 | Sq. Feet: | 2590 |
| Lot Size: | 0.11 | Garage: | 2 |
| Description: Sandy City split level home is located in the Willow Creek development. More Information... |
|||
Return to: Salt Lake City Real Estate
Please read our Website Disclaimer
Copyright © Trela Bird










