West Jordan Homes
This page provides a list of West Jordan homes and condos that we have recently sold. These include a commercial lot on Redwood Road, a horse property, a rambler, a two story home located on the Oaks at Jordan Hills development, split level homes, and several other two story homes, one of which is located in a West Jordan gated community.
Return to current Home Listings
![]() |
West Jordan Horse Property - 8660 S 2700 W, West Jordan, Utah, 84088 | ||
| Price: | $215,900 | Bedrooms: | 3 |
| Bathrooms: | 1 | Sq. Feet: | 1785 |
| Lot Size: | 0.55 | Garage: | 1 |
| Description: Half-acre of horse property in the heart of West Jordan. More Information... |
|||
![]() |
West Jordan Rambler for Sale - 4853 Park Wood Ct, West Jordan, Utah, 84084. | ||
| Price: | $255,000 | Bedrooms: | 3 |
| Bathrooms: | 2 | Sq. Feet: | 2163 |
| Lot Size: | 0.17 | Garage: | 2 |
| Description: West Jordan rambler, situated in a quiet cul-de-sac featuring a spacious open floor plan layout, with vaulted ceilings More Information... |
|||
![]() |
West Jordan Oaks at Jordan Hills - 8334 S Oak Vista Dr. | ||
| Price: | $313,500 | Bedrooms: | 4 |
| Bathrooms: | 2.5 | Sq. Feet: | 3486 |
| Lot Size: | 0.17 | Garage: | 3 |
| Description: This 4 bedroom West Jordan Utah home is located in the Oaks at Jordan Hills development and features a rare 3 car garage. More Information >>> |
|||
![]() |
West Jordan Home - 8268 S 6430 W, West Jordan, UT 84088 | ||
| Price: | $309,900 | Bedrooms: | 4 |
| Bathrooms: | 2.5 | Sq. Feet: | 3340 |
| Lot Size: | 0.17 | Garage: | 2 |
| Description: This West Jordan 2 story home features multiple living spaces. More Information... |
|||
![]() |
West Jordan House - 6757 W Oak Vista Dr. West Jordan Utah 84088 | ||
| Price: | $329,000 | Bedrooms: | 4 |
| Bathrooms: | 2.5 | Sq. Feet: | 3520 |
| Lot Size: | 0.16 | Garage: | 2 |
| Description: If you want a new home without the wait then take a look at this West Jordan 2 story house. More Information... |
|||
![]() |
Gated Community - 6902 Triumph Lane, West Jordan, UT 84084 | ||
| Price: | $359,000 | Bedrooms: | 3 |
| Bathrooms: | 2.5 | Sq. Feet: | 2505 |
| Lot Size: | 0.14 | Garage: | 2 |
| Description: Fantastic gated community with easy access to the jordan river parkway. Features include a main floor master, open floor plan, huge walk in closets, solid surface countertops with integrated sinks and stainless steel appliances |
|||
![]() |
Remodeled Home - 6468 Owensboro Dr., West Jordan, UT 84084 | ||
| Price: | $182,500 | Bedrooms: | 4 |
| Bathrooms: | 2 | Sq. Feet: | 1742 |
| Lot Size: | 1974 | Garage: | 0 |
| Description: Cute and almost completely remodeled home. Newly shingled roof, new a/c, new furnace, new carpet, new paint, new deck. |
|||
![]() |
West Jordan Split Level - 3774 Tuscaloosa Way, West Jordan, UT 84084 | ||
| Price: | $154,900 | Bedrooms: | 3 |
| Bathrooms: | 2 | Sq. Feet: | 1788 |
| Lot Size: | 1975 | Garage: | 2 |
| Description: Huge detached garage with extra workspace. Granite tile in entry with tile and pergo floors elsewhere. Well maintained throughout. |
|||
| West Jordan Twin Home - 9145 S 1360 W | |||
| Price: | $146,000 | Bedrooms: | 4 |
| Bathrooms: | 2 | Sq. Feet: | 1419 |
| Lot Size: | 1984 | Garage: | 2 |
| Description: Georgeous twin home with vaulted ceilings. Fully finished basement, two car garage, well maintained neutral decor. Nicely landscaped with deck and patio. |
|||
![]() |
Single Family Split Level - 3789 Carolina Dr. | ||
| Price: | $123,900 | Bedrooms: | 4 |
| Bathrooms: | 2 | Sq. Feet: | 1786 |
| Lot Size: | 0.16 | Garage: | 0 (4 parking spaces) |
| Description: Completely remodeled throughout, with a large eating area and sliding doors onto a large deck. Walk out basement with a double wide drive (4 parking spaces). Features include new roof, double pane windows, deck, remodeled kitchen, range and dishwasher. |
|||
![]() |
Single Family Split Level - 1205 Capernaum Rd | ||
| Price: | $189,900 | Bedrooms: | 4 |
| Bathrooms: | 3 | Sq. Feet: | 2210 |
| Lot Size: | 0.23 | Garage: | 2 car deep |
| Description: Totally remodeled home. New kitchen and master bathroom with knotty alder cabinets. Jetted tub in master bathroom. New carpets, furnace, paint, air conditioning, slate tile flooring. Large yard with a great deck and excellent views. Vaulted ceilings and a gas log fireplace. |
|||
![]() |
Commercial Lot on Redwood Road in West Jordan | ||
| Price: | $270,000 | Bedrooms: | 2 |
| Bathrooms: | 1 | Sq. Feet: | 1208 |
| Lot Size: | 0.62 | Garage: | 2 |
| Description: Lot and home located in commercial overlay area on Redwood Road. More Information... |
|||
Return to: Salt Lake City Real Estate
Please read our Website Disclaimer
Copyright © 2007, 2008, 2009 Trela Bird










