
Salt Lake County Property Tax
If you are relocating to the Salt Lake County Utah area then one of the most common questions we get asked is how much will I have to pay for property tax. Well the good news is that compared to the rest of the country our property taxes are reasonable, they are certainly nothing like the sums you have to pay in Texas. The table below shows the property taxes for 2004 based on a $200,000 home.
| City | No. Of Tax Districts | Highest | Lowest |
|---|---|---|---|
| Alta | 5 | $1,570.10 | $1,555.51 |
| Bluffdale | 8 | $1,637.12 | $1,537.25 |
| Draper | 19 | $2,038.52 | $1,596.10 |
| Herriman | 4 | $1,756.26 | $1,656.49 |
| Holiday | 5 | $1,565.52 | $1,426.37 |
| Midvale | 8 | $1,851.52 | $1,690.70 |
| Murray | 32 | $1,756.04 | $1,303.72 |
| Riverton | 6 | $1,672.00 | $1,615.35 |
| Salt Lake City | 36 | $1,848.55 | $1,658.25 |
| Sandy | 44 | $1,803.12 | $1,635.15 |
| South Jordan | 17 | $1,781.12 | $1,613.15 |
| South Salt Lake | 18 | $1,461.68 | $1,330.78 |
| Taylorsville | 6 | $1,679.48 | $1,447.38 |
| West Jordan | 32 | $1,996.61 | $1,493.80 |
| West Valley City | 23 | $1,767.70 | $1,474.55 |
| Unincorporated Areas | 98 | $2,001.56 | $1,394.91 |
Return to: Salt Lake City Real Estate home page
Please read our Website Disclaimer
Copyright © Trela Bird