Davis County Crime Rates


If you are considering moving to Davis County (located just to the north of Salt Lake County / Salt Lake City) then one of the questions you may have is what are the crime rates? The following tables show the 2007 number of Violent Crimes and Property Crime for the different police departments within Davis County.

Violent Crimes
Police Department Population Total Violent Crimes Murders / Manslaughter Rape Robbery Aggravated assault
Bountiful 41,132 45 0 9 10 26
Centerville 15,140 13 0 3 0 10
Clearfield 27,419 42 0 11 7 24
Farmington 16,078 5 0 1 1 3
Kaysville 24,050 17 0 6 0 11
Layton 63,284 79 1 21 14 43
North Salt Lake 12,070 10 0 3 1 6
Syracuse 21,544 19 0 10 0 9
West Bountiful 5,287 7 0 1 0 6

 

Property Crimes
Police Department Population Total Property Crimes Burglary Larceny - theft Robbery
Bountiful 41,132 1,065 144 876 45
Centerville 15,140 322 40 272 10
Clearfield 27,419 867 112 710 45
Farmington 16,078 200 35 156 9
Kaysville 24,050 410 66 322 22
Layton 63,284 2,057 288 1,673 96
North Salt Lake 12,070 410 183 203 24
Syracuse 21,544 297 38 246 13
West Bountiful 5,287 250 50 172 28

 

Information for this page was taken from the Uniform Crime Reporting Program which can be found on the FBI website at http://www.fbi.gov/ucr/ucr.htm

Return to: Salt Lake City Real Estate home page

Please read our Website Disclaimer

Copyright © 2007, 2008, 2009 Trela Bird